Gliders (tube bases) fi 20
1,0270€
Price with VAT
1-99 | 1,2529€ |
100-999 | 0,5639€ |
1000-4999 | 0,3133€ |
5000-9999 | 0,2976€ |
10000+ | 0,2819€ |
Price with VAT
1-99 | 1,3788€ |
100-999 | 0,6205€ |
1000-4999 | 0,3448€ |
5000-9999 | 0,3275€ |
10000+ | 0,3102€ |
Price with VAT
1-99 | 1,3189€ |
100-999 | 0,5935€ |
1000-4999 | 0,3298€ |
5000-9999 | 0,3133€ |
10000+ | 0,2967€ |
Description
fi cevi (mm) = 20; A (mm) = 74; B (mm) = 25; H (mm) = 30; h (mm) = 5; L (mm) = 9,5; L2 (mm) = Technical Data Sheet SL/EN/DE