Adjustable feet M6X20 FI 30 POM
0,0000€
Price with VAT
1-99 | 0,8627€ |
100-999 | 0,3882€ |
1000-4999 | 0,2157€ |
5000-9999 | 0,2048€ |
10000+ | 0,1941€ |
Price with VAT
1-99 | 0,8407€ |
100-999 | 0,3783€ |
1000-4999 | 0,2102€ |
5000-9999 | 0,1997€ |
10000+ | 0,1891€ |
Price with VAT
1-99 | 0,8772€ |
100-999 | 0,3948€ |
1000-4999 | 0,2193€ |
5000-9999 | 0,2084€ |
10000+ | 0,1974€ |
Description
fi (mm) = 13; H (mm) = 6; L (mm) = 15; M (mm) = 6 Technical Data Sheet SL/EN/DE