Čep fi 6
0,1496€
Cene že vsebujejo DDV
1-99 | 0,1825€ |
100-999 | 0,0821€ |
1000-4999 | 0,0456€ |
5000-9999 | 0,0433€ |
10000+ | 0,0411€ |
Cene že vsebujejo DDV
1-99 | 0,1922€ |
100-999 | 0,0865€ |
1000-4999 | 0,0481€ |
5000-9999 | 0,0456€ |
10000+ | 0,0432€ |
Cene že vsebujejo DDV
1-99 | 0,2009€ |
100-999 | 0,0904€ |
1000-4999 | 0,0503€ |
5000-9999 | 0,0477€ |
10000+ | 0,0453€ |
Opis
fi (mm) = 6; fi1 (mm) = 10,3; H (mm) = 15,5; h (mm) = 1,5 Technical Data Sheet SL/EN/DE