TPE podstavek
0,5501€
Cene že vsebujejo DDV
1-99 | 0,7064€ |
100-999 | 0,3179€ |
1000-4999 | 0,1766€ |
5000-9999 | 0,1678€ |
10000+ | 0,1590€ |
Cene že vsebujejo DDV
1-99 | 0,6711€ |
100-999 | 0,3020€ |
1000-4999 | 0,1678€ |
5000-9999 | 0,1593€ |
10000+ | 0,1510€ |
Cene že vsebujejo DDV
1-99 | 0,6711€ |
100-999 | 0,3020€ |
1000-4999 | 0,1678€ |
5000-9999 | 0,1593€ |
10000+ | 0,1510€ |
Opis
fi (mm) = 23; fi1 (mm) = 5,5; fi2 (mm) = 10; fi3 (mm) = 17; H (mm) = 17,5 Technical Data Sheet SL/EN/DE