Čep fi 9
0,1690€
Cene že vsebujejo DDV
1-99 | 0,2155€ |
100-999 | 0,0970€ |
1000-4999 | 0,0539€ |
5000-9999 | 0,0511€ |
10000+ | 0,0484€ |
Cene že vsebujejo DDV
1-99 | 0,2248€ |
100-999 | 0,1011€ |
1000-4999 | 0,0562€ |
5000-9999 | 0,0534€ |
10000+ | 0,0506€ |
Cene že vsebujejo DDV
1-99 | 0,2062€ |
100-999 | 0,0928€ |
1000-4999 | 0,0516€ |
5000-9999 | 0,0489€ |
10000+ | 0,0464€ |
Opis
fi (mm) = 9; fi1 (mm) = 12,8; H (mm) = 15,5; h (mm) = 1,5 Technical Data Sheet SL/EN/DE