Čep fi 6/4 (fi 48,3/1-2)
0,2642€
Cene že vsebujejo DDV
1-99 | 0,3547€ |
100-999 | 0,1596€ |
1000-4999 | 0,0887€ |
5000-9999 | 0,0842€ |
10000+ | 0,0798€ |
Cene že vsebujejo DDV
1-99 | 0,3393€ |
100-999 | 0,1526€ |
1000-4999 | 0,0848€ |
5000-9999 | 0,0805€ |
10000+ | 0,0764€ |
Cene že vsebujejo DDV
1-99 | 0,3223€ |
100-999 | 0,1451€ |
1000-4999 | 0,0805€ |
5000-9999 | 0,0765€ |
10000+ | 0,0725€ |
Opis
fi (mm) = 48,3; W = 1,0 – 2,0; H (mm) = 5; h (mm) = 12 Technical Data Sheet SL/EN/DE