Čep fi 32/10
0,3081€
Cene že vsebujejo DDV
1-99 | 0,3956€ |
100-999 | 0,1780€ |
1000-4999 | 0,0989€ |
5000-9999 | 0,0939€ |
10000+ | 0,0891€ |
Cene že vsebujejo DDV
1-99 | 0,3759€ |
100-999 | 0,1691€ |
1000-4999 | 0,0939€ |
5000-9999 | 0,0893€ |
10000+ | 0,0845€ |
Cene že vsebujejo DDV
1-99 | 0,4136€ |
100-999 | 0,1862€ |
1000-4999 | 0,1034€ |
5000-9999 | 0,0982€ |
10000+ | 0,0931€ |
Opis
fi (mm) = 32; fi1 (mm) = 10; H (mm) = 4; h (mm) = 12 Technical Data Sheet SL/EN/DE