Čep fi 10
0,1605€
Cene že vsebujejo DDV
1-99 | 0,1958€ |
100-999 | 0,0881€ |
1000-4999 | 0,0489€ |
5000-9999 | 0,0465€ |
10000+ | 0,0440€ |
Cene že vsebujejo DDV
1-99 | 0,2062€ |
100-999 | 0,0927€ |
1000-4999 | 0,0515€ |
5000-9999 | 0,0489€ |
10000+ | 0,0464€ |
Cene že vsebujejo DDV
1-99 | 0,2155€ |
100-999 | 0,0970€ |
1000-4999 | 0,0539€ |
5000-9999 | 0,0512€ |
10000+ | 0,0484€ |
Opis
fi (mm) = 10; fi1 (mm) = 12,8; H (mm) = 15,5; h (mm) = 1,5 Technical Data Sheet SL/EN/DE